Prodotto in Italia
| 100ML | |
| Energia (kcal per 100 ml) | 79 kcal |
| Energia (kJ per 100 ml) | 326 kJ |
| Grassi (per 100 ml) | n.d. g |
| di cui saturi (per 100 ml) | n.d. g |
| Carboidrati (per 100 ml) | n.d. g |
| di cui zuccheri (per 100 ml) | n.d. g |
| Proteine (per 100 ml) | n.d. g |
| Sale (per 100 ml) | n.d. g |
BOTTIGLIA - VETRO
CAPSULA - ALLUMINIO
TAPPO - SUGHERO
Made in Italia
| 100ML | |
| Energy (kcal per 100 ml) | 79 kcal |
| Energy (kJ per 100 ml) | 326 kJ |
| Fat (per 100 ml) | n.d. g |
| of which saturates (per 100 ml) | n.d. g |
| Carbohydrates (per 100 ml) | n.d. g |
| of which sugars (per 100 ml) | n.d. g |
| Protein (per 100 ml) | n.d. g |
| Salt (per 100 ml) | n.d. g |
BOTTLE - VETRO
CAPSULE - ALLUMINIO
CORK - SUGHERO
Fabriqué en Italia
| 100ML | |
| Énergie (kcal pour 100 ml) | 79 kcal |
| Énergie (kJ pour 100 ml) | 326 kJ |
| Matières grasses (pour 100 ml) | n.d. g |
| dont saturés (pour 100 ml) | n.d. g |
| Glucides (pour 100 ml) | n.d. g |
| dont sucres (pour 100 ml) | n.d. g |
| Protéines (pour 100 ml) | n.d. g |
| Sel (pour 100 ml) | n.d. g |
BOUTEILLE - VETRO
CAPSULE - ALLUMINIO
LiEGE - SUGHERO